Per Serve | |
Calories (kcal) | 53 |
Protein (g) | 6 |
Total Fat (g) | 105 |
Carbohydrates (g) | 14 |
sugars (g) | 4 |
erythritol (g) | 5 |
Dietary Fibre (g) | 5 |
Per Serve | |
Calories (kcal) | 68 |
Protein (g) | 7 |
Total Fat (g) | 1.2 |
Carbohydrates (g) | 18 |
sugars (g) | 8 |
erythritol (g) | 5 |
Dietary Fibre (g) | 5 |
Per Serve | |
Calories (kcal) | 65 |
Protein (g) | 6 |
Total Fat (g) | 1.3 |
Carbohydrates (g) | 18 |
sugars (g) | 8 |
erythritol (g) | 5 |
Dietary Fibre (g) | 5 |
Per Serve | |
Calories (kcal) | 68 |
Protein (g) | 6 |
Total Fat (g) | 1.3 |
Carbohydrates (g) | 17 |
sugars (g) | 8 |
erythritol (g) | 5 |
Dietary Fibre (g) | 5 |
I hope you can sell this at supermarket.
I like the size of it, convenient and portion is just nice
aiscream is low sugar compare to other brand .But the packaging need to improve ! when i receive parcel, the outer part just wrap by bubble pack envelope ( which i think is 'Not Proper aiscream packaging' , this causing inside melt easily
Healthy yet delicious and value for money :)
Love all the flavours and best of all low calories